Scout
Free
$0
- See the leaderboard
- 3 wallet lookups per day
- Basic stats only
Wallet intelligence for Polymarket
Polyflow tracks the top wallets on Polymarket, classifies every trade they make, and shows you exactly what's working. Leaderboards on the surface. Full strategy breakdowns underneath.
| Wallet | 90d P&L | Win rate | Trades |
|---|---|---|---|
| 0xdad8...d199 | +$412k | 68% | 975,282 |
| 0x2757...9a29 | +$366k | 71% | 692,639 |
| 0x367e...d812 | +$291k | 64% | 691,852 |
| 0x6648...d016 | -$58k | 42% | 690,458 |
Go deeper
Entry. Averaging down. Profit taking. Stop loss. Hedge. Every order a wallet places gets tagged so you can see the decision, not just the fill.
Five scores that tell you how a trader thinks: how aggressive they are, how diversified, how early they enter, how consistent their sizing is, and how long they hold. One glance and you know if they're a scalper or a thesis investor.
Not just a list of buys and sells. Every row shows the market, the outcome, entry price, hold time, and whether they won. Filter by trade type to see only their entries, only their exits, or only their losses.
Set an alert on any wallet. Get a Telegram ping when they enter a new position, take profit, or cut a loss. React to what smart money is doing, not what Twitter thinks they're doing.
Full breakdown of wallet 0x4fa2...9b — the top Polymarket trader in Q4 2025.
| Market | Side | Size | Price | P&L | Type |
|---|---|---|---|---|---|
| Will Trump win the 2026 midterms? | YES | $48,200 | 0.62 | +$29,800 | PROFIT TAKE |
| Fed rate cut before July 2026? | NO | $31,500 | 0.41 | +$18,585 | ENTRY |
| Bitcoin above $100K by March? | YES | $22,000 | 0.35 | -$7,700 | STOP LOSS |
| Ukraine ceasefire before April? | YES | $18,400 | 0.28 | +$47,472 | PROFIT TAKE |
| S&P 500 above 5,500 end of Feb? | NO | $15,000 | 0.55 | open | ADD |
| Will Palantir dip to $126 in Feb? | YES | $12,800 | 0.71 | open | HEDGE |
Scout
Free
Trader
Pro
Whale
Alpha
Drop your email. We're opening access in waves.